|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |
| Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 | Mar 16, 09 to Mar 22, 09 | Mar 23, 09 to Mar 29, 09 | Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 |
|
|
| Asia | | $16,732 | - | $19,065 | - | - | $17,107 | |
| Australia / New Zealand | | - | - | - | $13,930 | - | - | |
| Bermuda | | - | - | - | - | - | $5,955 | |
| Caribbean | | - | $8,167 | - | - | - | - | |
| Middle East | | - | - | - | - | $21,405 | - | |
| Tahiti | | $6,090 | - | - | - | $10,267 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|